| HWiNFO® 64 v8.10-5520 |
| Creation Time | 24.08.2024 10:57 |
|
Content: |
| DESKTOP-KRB2UMO |
| [Current Computer] | ||
| Computer Name: | DESKTOP-KRB2UMO | |
| Computer Brand Name: | AMI Intel | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 11 Professional (x64) Build 22631.2715 (23H2) | |
| UEFI Boot: | Present | |
| Secure Boot: | Disabled | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 4 | |
| Number Of Logical Processors: | 4 | |
| Intel Processor N100 |
| [General Information] | ||
| Processor Name: | Intel Processor N100 | |
| Original Processor Frequency: | 800.0 MHz | |
| Original Processor Frequency [MHz]: | 800 | |
| CPU ID: | 000B06E0 | |
| CPU Brand Name: | Intel(R) N100 | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | N0 | |
| CPU Code Name: | Alder Lake-N | |
| CPU Technology: | Intel 7 | |
| CPU S-Spec: | SRMDM | |
| CPU Thermal Design Power (TDP): | 6.0 W | |
| CPU VR Thermal Design Current (TDC): | 26.0 A | |
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | (6.00 W) (24.00 sec) [Unlocked] | |
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | (25.00 W) (Unlimited) [Unlocked] | |
| CPU Power Limit 4 (PL4): | 78.0 W | |
| CPU Max. Junction Temperature (Tj,max): | 105 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | BGA1264 | |
| Microcode Update Revision: | E | |
| Number of CPU Cores: | 4 | |
| Number of Logical CPUs: | 4 | |
| [Operating Points] | ||
| CPU MFM (Low Power): | 400.0 MHz = 4 x 100.0 MHz | |
| CPU LFM (Minimum): | 700.0 MHz = 7 x 100.0 MHz | |
| CPU HFM (Base): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU Turbo Max: | 3400.0 MHz = 34 x 100.0 MHz [Unlocked] | |
| Turbo Ratio Limits - IA/SSE: | 34x (1-2c), 31x (3c), 29x (4c) | |
| Turbo Ratio Limits - AVX2, Resolved: | 34x (1-2c), 31x (3c), 29x (4c) | |
| Maximum Per-core Ratio Limits (Fused): | 34, 34, 34, 34 | |
| Maximum Per-core Ratio Limits (Current): | 34, 34, 34, 34 | |
| CPU Current: | 1695.9 MHz = 17 x 99.8 MHz @ 0.7991 V | |
| LLC/Ring Maximum: | 2800.0 MHz = 28.00 x 100.0 MHz | |
| LLC/Ring Current: | 1097.3 MHz = 11.00 x 99.8 MHz | |
| CPU Bus Type: | OPI | |
| [IA Overclocking] | ||
| Voltage Offset: | Not Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 34x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 37.00 A | |
| [GT Overclocking] | ||
| Voltage Offset: | Not Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 15x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 26.00 A | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Voltage Offset: | Not Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 28x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| [GT Media Overclocking] | ||
| Voltage Offset: | Not Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 15x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| [SA Overclocking] | ||
| Voltage Offset: | Not Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| [L2 E-core Overclocking] | ||
| Voltage Offset: | Not Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 4 x 64 KBytes, Data: 4 x 32 KBytes | |
| L2 Cache: | Integrated: 4 x 2 MBytes | |
| L3 Cache: | 6 MBytes | |
| Instruction TLB: | 4KB Pages, 64-way set associative, 1 set | |
| Data TLB: | 4KB Pages, 48-way set associative, 1 set | |
| Unified TLB: | 4KB/2MB Pages, 4-way set associative, 512 sets | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Present | |
| Fused Multiply Add (FMA) | Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Present | |
| Bit Manipulation Instructions Set 2 | Present | |
| Advanced Vector Extensions 2 (AVX2) | Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Present | |
| TSC_THREAD_OFFSET | Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Present | |
| FPU Data Pointer updated only on x87 Exceptions | Present | |
| Deprecated FPU CS and FPU DS | Present | |
| Intel Processor Trace | Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Present | |
| AVX-512 Vector AES | Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Present | |
| Protection Keys for User-mode Pages | Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Present | |
| OS Bus-Lock Detection | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Present | |
| MOVDIR64B: Direct Stores | Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
| Attestation Services for Intel SGX | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| IA32_MCU_OPT_CTRL MSR Support | Not Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| Restricted Transactional Memory (RTM) Force Abort | Not Present | |
| SERIALIZE | Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Architectural LBRs | Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Present | |
| IA32_CORE_CAPABILITIES MSR | Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| SHA512 Instructions | Not Present | |
| SM3 Instructions | Not Present | |
| SM4 Instructions | Not Present | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| Linear Address Space Separation | Not Present | |
| RAO-INT Instructions | Not Present | |
| CMPccXADD Instructions | Not Present | |
| Flexible Return and Event Delivery (FRED) | Not Present | |
| LKGS Instruction | Not Present | |
| WRMSRNS Instruction | Not Present | |
| NMI-source Reporting | Not Present | |
| AVX-IFMA Instructions | Not Present | |
| RD/WR MSRLIST Instructions | Not Present | |
| INVD Execution Prevention After BIOS-Done | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| PBNDKB Instruction | Not Present | |
| X86S (Legacy-reduced OS ISA) | Not Present | |
| 64-bit SIPI | Not Present | |
| AVX-VNNI-INT8 Instructions | Not Present | |
| AVX-VNNI-INT16 Instructions | Not Present | |
| AVX-NE-CONVERT Instructions | Not Present | |
| PREFETCHIT0/1 Instructions | Not Present | |
| URDMSR/UWRMSR Instructions | Not Present | |
| AMX-COMPLEX Instructions | Not Present | |
| CET Supervisor Shadow-Stack | Not Present | |
| UIRET Support | Not Present | |
| Advanced Vector Extensions 10 (AVX10) | Not Present | |
| Advanced Performance Extensions (APX) Foundation | Not Present | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Present | |
| UC-Lock Disable Feature | Not Present | |
| [Vulnerability Mitigation Mechanisms] | ||
| Rogue Data Cache Load (RDCL): | Not Susceptible | |
| Speculative Store Bypass (SSB): | Susceptible | |
| Microarchitectural Data Sampling (MDS): | Not Susceptible | |
| MCE on modifying code page size without TLB invalidation: | Not Susceptible | |
| Transactional Asynchronous Abort (TAA): | Not Affected | |
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Not Affected | |
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Not Affected | |
| Primary Stale Data Propagator (PSDP) Vulnerability: | Not Affected | |
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Not Affected | |
| Indirect Branch Restriction Speculation (IBRS): | Supported | |
| RTM_DISABLE and TSX_CPUID_CLEAR: | Not Supported | |
| RSB Alternate: | Not Supported | |
| L1D Flush on VM Entry Not Needed: | Supported | |
| Data Operand Independent Timing Mode (DOITM): | Supported | |
| Energy Filtering Control: | Supported | |
| Energy Filtering Status: | Disabled | |
| Data Operand Independent Timing Mode: | Supported | |
| RRSBA Alternate Prediction Behavior: | Not Supported | |
| BHI_NO Branch Prediction Behavior: | Not Supported | |
| MCU Enumeration MSR: | Not Supported | |
| MCU Extended Servicing: | Not Supported | |
| Overclocking Utilized: | Disabled | |
| Dynamic Overclocking Undervolt Protection: | Enabled | |
| Overclocking Secure Status: | Enabled | |
| [Core Capabilities] | ||
| STLB QoS: | Supported | |
| Functional Safety (FuSa): | Supported | |
| RSM in CPL0 only: | Supported | |
| UC Load Lock Disable: | Supported | |
| #AC on Split Locks: | Supported | |
| Snoop Filter Quality of Service: | Supported | |
| UC Store Throttling: | Supported | |
| Bitfix Reset: | Not Supported | |
| MBA 4.0: | Not Supported | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Supported, Enabled | |
| Programmable Ratio Limits: | Supported, Disabled | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Not Supported | |
| Intel Speed Select: | Not Supported | |
| [CPU SKU Features] | ||
| NVME: | Not Supported | |
| DMI x4 Width: | Supported | |
| DRAM ECC: | Not Supported | |
| VT-d: | Supported | |
| DMI in Gen2 Mode: | Supported | |
| 1N Mode DDR Timings: | Supported | |
| Camarillo (DTT) Device: | Supported | |
| 2 DIMMs per Channel: | Not Supported | |
| X2APIC: | Supported | |
| Dual Memory Channel: | Not Supported | |
| Integrated GPU (IGD): | Enabled | |
| 2 Level Memory (2LM): | Not Supported | |
| DDR Overclocking: | Disabled | |
| Maximum Memory Size per Channel: | 32 GB (unlimited) | |
| IMGU/IPU Device: | Supported | |
| Intel Processor Trace (Northpeak): | Supported | |
| Overclocking: | Disabled | |
| Hyper-Threading (SMT): | Not Supported | |
| SVM: | Supported | |
| Additive Graphics: | Disabled | |
| PCIe Gen 3: | Supported | |
| DMI Gen 3: | Supported | |
| HDCP: | Supported | |
| L Technology: | 1LM | |
| VMD: | Not Supported | |
| PCIe Gen 5: | Not Supported | |
| PCIe Gen 4: | Supported | |
| BCLK OC Limit: | 100 MHz | |
| DDR4: | Supported | |
| LPDDR4: | Supported | |
| Maximum Supported DDR4 Frequency: | 1600 MHz | |
| Maximum Supported LPDDR4 Frequency: | 2133 MHz | |
| Dynamic Memory Frequency (QCLK GV): | Supported | |
| Software Guard Extension (SGX): | Not Supported | |
| DDR5: | Supported | |
| Maximum Supported DDR5 Frequency: | 1600 MHz | |
| LPDDR5: | Supported | |
| Maximum Supported LPDDR5 Frequency: | 1600 MHz | |
| [Voltage Regulator (SVID)] | ||
| VCC VR: | Richtek (0x1), IMVP9.1/Psys | |
| VR Thermal Sensor: | Not Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 39-bit (512 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-800000000 (0MB-32768MB) Type: | Write Back (WB) | |
| Range 7C000000-80000000 (1984MB-2048MB) Type: | Uncacheable (UC) | |
| Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
| Range 47FC00000-480000000 (18428MB-18432MB) Type: | Uncacheable (UC) | |
| Range 480000000-482000000 (18432MB-18464MB) Type: | Uncacheable (UC) | |
| Range 482000000-483000000 (18464MB-18480MB) Type: | Uncacheable (UC) | |
| Range 483000000-483800000 (18480MB-18488MB) Type: | Uncacheable (UC) | |
| Range 483800000-483C00000 (18488MB-18492MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | AMI Intel | |
| [Motherboard] | ||
| Motherboard Model: | AMI Intel | |
| Motherboard Chipset: | Intel Alder Lake-N PCH (SuperSKU ES) | |
| Motherboard Slots: | 1xPCI Express x1 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.1 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends International, LLC. | |
| BIOS Date: | 03/12/2024 | |
| BIOS Version: | V3.3_001 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Unknown | |
| Trusted Platform Module (TPM) Chip: | Hardware TPM, version 2.0 | |
| ACPI Devices |
| I2C HID Device |
| Device Name: | I2C HID Device | |
| [Assigned Resources] | ||
| [Alternative 1] | ||
| IRQ: | 1025 | |
| I2C HID Device |
| Device Name: | I2C HID Device | |
| [Assigned Resources] | ||
| [Alternative 1] | ||
| IRQ: | 1024 | |
| Intel(R) Serial IO GPIO Host Controller - INTC1057 |
| Device Name: | Intel(R) Serial IO GPIO Host Controller - INTC1057 | |
| [Assigned Resources] | ||
| IRQ: | 14 | |
| [Alternative 1] | ||
| Memory Location: | FD6E0000 | |
| Memory Location: | FD6D0000 | |
| Memory Location: | FD6A0000 | |
| Memory Location: | FD690000 | |
| IRQ: | 14 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Kionix 3-axis accelerometer |
| Device Name: | Kionix 3-axis accelerometer | |
| [Assigned Resources] | ||
| [Alternative 1] | ||
| Kionix 3-axis accelerometer in Keyboard |
| Device Name: | Kionix 3-axis accelerometer in Keyboard | |
| [Assigned Resources] | ||
| [Alternative 1] | ||
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Trusted Platform Module 2.0 |
| Device Name: | Trusted Platform Module 2.0 | |
| [Assigned Resources] | ||
| Memory Location: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Memory Location: | FED40000 - FED44FFF | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000E4000 - 000E3FFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000E0000 - 000E3FFF | |
| Memory Location: | 000E4000 - 000E7FFF | |
| Memory Location: | 000E8000 - 000EBFFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| Memory Location: | 000F0000 - 000FFFFF | |
| Memory Location: | 80400000 - BFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FEDC0000 - FEDC7FFF | |
| Memory Location: | FED20000 - FED7FFFF | |
| [Alternative 1] | ||
| Memory Location: | FEDC0000 - FEDC7FFF | |
| Memory Location: | FEDA0000 - FEDA0FFF | |
| Memory Location: | FEDA1000 - FEDA1FFF | |
| Memory Location: | C0000000 - CFFFFFFF | |
| Memory Location: | FED20000 - FED7FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 2000 - 20FE | |
| [Alternative 1] | ||
| I/O Port: | 2000 - 20FE | |
| Microsoft ACPI-Compliant Embedded Controller |
| Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
| [Assigned Resources] | ||
| I/O Port: | 0062 | |
| [Alternative 1] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0066 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends International, LLC. | |
| BIOS Version: | V3.3_001 | |
| BIOS Release Date: | 03/12/2024 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 16 MBytes | |
| System BIOS Version: | 5.27 | |
| Embedded Controller Firmware Version: | 2.2 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | AMI | |
| Product Name: | Intel | |
| Product Version: | ||
| Product Serial Number: | 9744A241900238 | |
| UUID: | {4018BEEC-3B54-634B-B7E6-0BBFD16E0FE4} | |
| SKU Number: | H6N1 | |
| Family: | ADK |
| Mainboard |
| Mainboard Manufacturer: | AMI | |
| Mainboard Name: | Intel | |
| Mainboard Version: | ||
| Mainboard Serial Number: | ||
| Asset Tag: | ||
| Location in chassis: |
| System Enclosure |
| Manufacturer: | ||
| Case Type: | Convertible | |
| Version: | ||
| Serial Number: | ||
| Asset Tag Number: |
| On Board Device |
| Device Description: | To Be Filled By O.E.M. | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| Default string |
| System Configuration Options |
| Default string |
| System Boot Information |
| Boot Status: | No error occurred |
| Management Device |
| Device Description: | LM78-1 | |
| Device Type: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | OK | |
| Nominal Value: | OK | |
