Switch Serial List
| Serial Numbers | Unpatched | Potentially patched | Patched |
|---|---|---|---|
| XAW1 | XAW10000000000 to XAW10074000000 | XAW10074000000 to XAW10120000000 | XAW10120000000 and up |
| XAW4 | XAW40000000000 to XAW40011000000 | XAW40011000000 to XAW40012000000 | XAW40012000000 and up |
| XAW7 | XAW70000000000 to XAW70017800000 | XAW70017800000 to XAW70030000000 | XAW70030000000 and up |
| XAJ1 | XAJ10000000000 to XAJ10020000000 | XAJ10020000000 to XAJ10030000000 | XAJ10030000000 and up |
| XAJ4 | XAJ40000000000 to XAJ40046000000 | XAJ40046000000 to XAJ40060000000 | XAJ40060000000 and up |
| XAJ7 | XAJ70000000000 to XAJ70040000000 | XAJ70040000000 to XAJ70050000000 | XAJ70050000000 and up |
| XKW1 | N/A | N/A | XKW10000000000 and up |
| XKJ1 | N/A | N/A | XKJ10000000000 and up |
| XJW1 | N/A | N/A | XJW01000000000 and up |
| XWW1 | N/A | N/A | XWW01000000000 and up |
- Unpatched means the switch is 100% hackable via rcm
- Patched means the switch is 100% unhackable via rcm
- Potentially patched means the switch might be able to be hacked via rcm, but likely not.